| Rotary polishing machine |
| Type | KBMJ - 400 | Using hydraulic control to lift the grinding table, the pressure can be adjusted; The speed of the grinding table can be adjusted. Replacement cycle of consumables: Diamond: half a month-1 month, Grinding Block: half a-1 day. Different hardness degrees of tile, output difference can reach more than 20%. |
| Machine size(mm) | φ1950×1750 |
| Power(kW) | 24 |
| Weight(T) | ≈3 |
| Grinding head | 5 |
| Working width(mm) | 300×300,400×400 |
| Working thickness(mm) | 20-50 |
| Capacity | 210-460㎡/8h |
|
|
|
|
|
|
|
| Rotary polishing machine |
| Type | KBMJ - 500 | Using hydraulic control to lift the grinding table, the pressure can be adjusted; The speed of the grinding table can be adjusted. Replacement cycle of consumables: Diamond: half a month-1 month, Grinding Block: half a-1 day. Different hardness degrees of tile, output difference can reach more than 20%. |
| Machine size(mm) | φ2540×2150 |
| Power(kW) | 31.5 |
| Weight(T) | ≈5 |
| Grinding head | 5 |
| Working width(mm) | 400×400,500×500 |
| Working thickness(mm) | 20-50 |
| Capacity | 380-720㎡/8h |
|
|
|
|
|
|
|
| Rotary polishing machine |
| Type | KBMJ - 600 | Using hydraulic control to lift the grinding table, the pressure can be adjusted; The speed of the grinding table can be adjusted. Replacement cycle of consumables: Diamond: half a month-1 month, Grinding Block: half a-1 day. Different hardness degrees of tile, output difference can reach more than 20%. |
| Machine size(mm) | φ2950×2320 |
| Power(kW) | 36.5 |
| Weight(T) | ≈6 |
| Grinding head | 5 |
| Working width(mm) | 500×500,600×600 |
| Working thickness(mm) | 20-50 |
| Capacity | 600-1050㎡/8h |