Phone:
+86-15005110822
| Planetary mixing machine | ||||||||
| Type | PM-500 | Mixing blade and lining plate material: high chromium steel Main machine steel platform: 16 # and 14 # national standard channel steel Hopper track: 14 # national standard channel steel | ||||||
| Host size(mm) | 2230×2080×1880 | |||||||
| Mixing power(kW) | 18.5 | |||||||
| Feeding power(kW) | 4 | |||||||
| Host weight(T) | 2.4 | |||||||
| Feed capacity(L) | 750 | |||||||
| Discharge capacity(L) | 500 | |||||||
| Water metering | Measuring bucket capacity: 90L Measurement accuracy: ± 1% Sensor: 3 * 0.1t Water pump power: 0.55kW | |||||||
| Cement measurement | Measuring bucket capacity: 250L Measurement accuracy: ± 1% Sensor: 3 * 0.25t Butterfly valve: DN200 | |||||||
| Planetary mixing machine | ||||||||
| Type | PM-750 | Mixing blade and lining plate material: high chromium steel Main machine steel platform: 16 # and 14 # national standard channel steel Hopper track: 14 # national standard channel steel | ||||||
| Host size(mm) | 2580×2340×2190 | |||||||
| Mixing power(kW) | 30 | |||||||
| Feeding power(kW) | 7.5 | |||||||
| Host weight(T) | 3.9 | |||||||
| Feed capacity(L) | 1125 | |||||||
| Discharge capacity(L) | 750 | |||||||
| Water metering | Measuring bucket capacity: 150L Measurement accuracy: ± 1% Sensor: 3 * 0.2t Water pump power:2.2kW | |||||||
| Cement measurement | Measuring bucket capacity: 350L Measurement accuracy: ± 1% Sensor: 3 * 0.25t Butterfly valve: DN200 | |||||||
| Planetary mixing machine | ||||||||
| Type | PM-100 | Mixing blade and lining plate material: high chromium steel Main machine steel platform: 16 # and 14 # national standard channel steel Hopper track: 14 # national standard channel steel | ||||||
| Host size(mm) | 2890×2602×2220 | |||||||
| Mixing power(kW) | 37 | |||||||
| Feeding power(kW) | 11 | |||||||
| Host weight(T) | 6.2 | |||||||
| Feed capacity(L) | 1500 | |||||||
| Discharge capacity(L) | 1000 | |||||||
| Water metering | Measuring bucket capacity: 200L Measurement accuracy: ± 1% Sensor: 3 * 0.2t Water pump power: 3kW | |||||||
| Cement measurement | Measuring bucket capacity: 500L Measurement accuracy: ± 1% Sensor: 3 * 0.5t Butterfly valve: DN200 | |||||||
| Planetary mixing machine | ||||||||
| Type | PM-500 | Mixing blade and lining plate material: high chromium steel Main machine steel platform: 16 # and 14 # national standard channel steel Hopper track: 14 # national standard channel steel | ||||||
| Host size(mm) | 2230×2080×1880 | |||||||
| Mixing power(kW) | 18.5 | |||||||
| Feeding power(kW) | 4 | |||||||
| Host weight(T) | 2.4 | |||||||
| Feed capacity(L) | 750 | |||||||
| Discharge capacity(L) | 500 | |||||||
| Water metering | Measuring bucket capacity: 90L Measurement accuracy: ± 1% Sensor: 3 * 0.1t Water pump power: 0.55kW | |||||||
| Cement measurement | Measuring bucket capacity: 250L Measurement accuracy: ± 1% Sensor: 3 * 0.25t Butterfly valve: DN200 | |||||||
| Planetary mixing machine | ||||||||
| Type | PM-750 | Mixing blade and lining plate material: high chromium steel Main machine steel platform: 16 # and 14 # national standard channel steel Hopper track: 14 # national standard channel steel | ||||||
| Host size(mm) | 2580×2340×2190 | |||||||
| Mixing power(kW) | 30 | |||||||
| Feeding power(kW) | 7.5 | |||||||
| Host weight(T) | 3.9 | |||||||
| Feed capacity(L) | 1125 | |||||||
| Discharge capacity(L) | 750 | |||||||
| Water metering | Measuring bucket capacity: 150L Measurement accuracy: ± 1% Sensor: 3 * 0.2t Water pump power:2.2kW | |||||||
| Cement measurement | Measuring bucket capacity: 350L Measurement accuracy: ± 1% Sensor: 3 * 0.25t Butterfly valve: DN200 | |||||||
| Planetary mixing machine | ||||||||
| Type | PM-100 | Mixing blade and lining plate material: high chromium steel Main machine steel platform: 16 # and 14 # national standard channel steel Hopper track: 14 # national standard channel steel | ||||||
| Host size(mm) | 2890×2602×2220 | |||||||
| Mixing power(kW) | 37 | |||||||
| Feeding power(kW) | 11 | |||||||
| Host weight(T) | 6.2 | |||||||
| Feed capacity(L) | 1500 | |||||||
| Discharge capacity(L) | 1000 | |||||||
| Water metering | Measuring bucket capacity: 200L Measurement accuracy: ± 1% Sensor: 3 * 0.2t Water pump power: 3kW | |||||||
| Cement measurement | Measuring bucket capacity: 500L Measurement accuracy: ± 1% Sensor: 3 * 0.5t Butterfly valve: DN200 | |||||||

